
XBU55 Upright Bike
Model XBU55
Call or Email for Quote
561.529.5590 | info@fitnessmith.com
- DETAILS
- SPECIFICATIONS
- WARRANTY
The simple and effective design of XBU55 upright bike is packed full of features at an attractive price.
- 7.5" Bright Blue Backlit LCD Screen
- Fully Adjustable Seat Position
- Hand Pulse Grips & Wireless HR Monitoring
- 30 lbs Flywheel with 20 Resistance Levels
- Bluetooth Compatible with Spirit Fit App
Console: | 7.5” Blue Backlit LCD, Heart Rate % Profile, Muscle Activation Profile, Tablet Friendly Reading Rack, Adjustable Console Angle |
Console Feedback: | RPM, Calories, Time, Distance, Pulse, Level, Speed, Segment Time, Program Name, Watts, and Laps |
Programs: | 10 Programs: Manual, Hill, Fat Burn, Cardio, Strength, Interval, 2 User, 2 Heart Rate |
Heart Rate: | Hand Pulse Grips & Telemetric, (Heart Rate Strap Included) |
Bluetooth: | Spirit Fit App |
Resistance: | 20 Levels, Electronically-Controlled, Magnetic Brake |
Drive Train: | 8-Groove Poly-V Belt w/Self-Tensioner |
Power: | Plug-In |
Flywheel: | 30 lbs., Steel |
Seat: | Large, Cushioned |
Foot Pedals: | Oversized with Fast Latching System |
Adjustments: | Easy-Rachet with Full Fore/Aft Seat |
Crank: | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings |
Frame: | Commercial-Grade Structural Steel w/ Durable Powder-Coat Paint |
Unique Features: | MP3 Audio Jack & Speakers, Swivel Fan |
Dimensions: | 43 X 22 X 54 in |
Product Weight: | 100 lbs. |
Maximum User Weight: | 355 lbs. |
RESIDENTIAL WARRANTY
Frame: | Lifetime |
Brake: | Lifetime |
Parts: | 10 Years |
Labor: | 1 Year |
COMMERICAL WARRANTY
(Non-Dues Paying)
Frame: | Lifetime |
Brake: | 5 Years |
Parts: | 3 Years |
Labor: | 1 Year |